CNVC Alba Motor Challenge: Hora s-a impus la Straja

CNVC Alba Motor Challenge: Hora s-a impus la Straja
Lucien Hora a castigat astazi "Alba Motor Challenge", timpul de referinta fiind 1:42.337. Pe podium au mai urcat Paul Andronic si Daniel Onoriu. Christian Nistoran a castigat intrecerile la Grupa N, iar Lucian Boroianu pe cele la Grupa A.
Distribuie pe Facebook
Etapa IX Alba Motor Challenge - Rezultate complet e

Poz Automobil G C Timp realizat Timp mansa 1 Timp mansa 2
1 Hora Lucien Lola F3000 D 0 01:42,337 01:43,787 01:42,337
2 Andronic Paul Mitsubishi Lancer EVO H 5 01:45,877 01:45,877 01:46,712
3 Onoriu Daniel Mitsubishi Lancer EVO 5 H 5 01:49,323 01:51,021 01:49,323
4 Nistoran Christian Mitsubishi Lancer EVO 6 N 5 01:49,829 01:49,829 01:50,188
5 Boroianu Lucian Mitsubishi Lancer EVO 9 A 5 01:53,040 - 01:53,040
6 Graef Gunther Toyota Celica A 5 01:54,444 01:55,724 01:54,444
7 Radut Lucian Ford Cosworth H 5 01:54,603 01:56,706 01:54,603
8 Cimpeanu Mihai-Gheorghe Mitsubishi Tomi Makinen A 5 01:57,873 01:57,873 -
9 Cioroiu Codrut Mitsubishi Lancer EVO 8 A 5 01:58,014 01:58,014 01:59,013
10 Serban Andrei Renault Megane H 3 01:58,918 01:58,918 01:59,005
11 Ghisoi Sorin Seat Ibiza A 3 02:00,794 02:02,882 02:00,794
12 Moraru Adrian Mitsubishi Lancer EVO 8 A 5 02:01,232 02:01,232
13 Maghetiu Dan Mitsubishi Lancer EVO 9 N 5 02:01,516 02:03,856 02:01,516
14 Opincariu Cristian-Nicolae Ford Focus RS H 5 02:01,685 02:01,685 02:01,877
15 Savu Marius-Liviu Mitsubishi Lancer EVO 5 N 5 02:01,824 02:03,236 02:01,824
16 Mitrasca Andrei Seat Ibiza A 3 02:02,244 02:03,499 02:02,244
17 Trifu Nicolae Mihai VW Golf 2 H 3 02:03,511 02:06,371 02:03,511
18 Lelutiu Dragos Honda Civic N 2 02:04,003 02:04,038 02:04,003
19 Giui-Anghelescu Stefan-Junio Renault Megane A 3 02:05,682 02:07,655 02:05,682
20 Dutescu Mihnea Daniel VW Golf H 4 02:05,898 02:08,566 02:05,898
21 Andreoiu Marcus Opel Corsa H 2 02:06,073 02:07,980 02:06,073
22 Teodor Vlad Opel Kadett GSI H 3 02:06,719 02:07,451 02:06,719
23 Potopea Alin Citroen Saxo H 2 02:07,454 02:07,814 02:07,454
24 Szabo Csongor Peugeot 206 A 3 02:07,812 02:07,812 02:08,709
25 Lopazan Lucian Renault Clio A 3 02:08,240 02:08,825 02:08,240
26 Basca Mihai Citroen Saxo H 2 02:08,845 02:08,845
27 Rosca Florin Nicolae VW Golf II H 3 02:09,800 02:09,800 02:10,778
28 Craciun Bogdan Opel Astra GSI A 3 02:10,807 02:11,770 02:10,807
29 Sfat Alexandru Subaru Impreza N 5 02:12,441 02:12,441
30 Coman Serban Florian Peugeot 205 H 3 02:12,487 02:19,192 02:12,487
31 Munteanu Marius-Gabriel Renault Megane A 3 02:15,412 02:19,026 02:15,412
32 Geogean Sebastian Ford Escort RS H 3 02:17,664 02:17,664 02:20,861
33 Grigorescu Patricia Dacia Logan H 2 02:18,995 02:21,413 02:18,995
34 Troanca Alin Ioan Opel Kadett H 3 02:19,449 02:21,518 02:19,449
35 Hajos Attila Renault Clio H 2 02:20,113 02:21,185 02:20,113
36 Roman Dan Subaru Impreza N 5 02:20,797 02:20,797

37 Cornea Bogdan Vlad Ford KA H 2 02:28,819 02:29,362 02:28,819

_______________________________________________________________

405 Bulgaru Aurelian Renault Clio H 3 - - -
423 Tirnovean Octavian Dacia Logan H 2 - - -
444 Beldie Mihai Dacia Logan H 2 - - -

89 Trifonescu Dragos Viorel VW Golf 1 H 3 - - -

Distribuie pe Facebook
mai multe